| Date | Time | Comp | Home |
| Away | Venue | TV/Att | Rept |
| August 2011 |
| Fri 12 Aug | 19:00 | F | Lyon Rugby | 38 - 10 | Ospreys | Stade Marius Berthe |
| Report |
| Sun 21 Aug | 15:00 | F | Ospreys | 46 - 19 | Russia | The Liberty Stadium |
| Report |
| September 2011 |
| Fri 2 Sep | 19:05 | RDP12 | Ospreys | 27 - 3 | Leinster Rugby | The Liberty Stadium | 5,424 | Report |
| Sat 10 Sep | 18:30 | RDP12 | Ospreys | 26 - 19 | Edinburgh Rugby | The Liberty Stadium | 5,179 | Report |
| Sat 17 Sep | 15:00 | RDP12 | Benetton Treviso | 27 - 32 | Ospreys | Stadio Comunale di Monigo | 3,000 | Report |
| Sun 25 Sep | 16:30 | RDP12 | Ospreys | 32 - 14 | Ulster Rugby | The Liberty Stadium | 5,590 | Report |
| Fri 30 Sep | 19:30 | RDP12 | Ospreys | 26 - 21 | Connacht Rugby | The Liberty Stadium | 5,726 | Report |
| October 2011 |
| Sat 8 Oct | 19:30 | RDP12 | Munster Rugby | 13 - 17 | Ospreys | Thomond Park | 16,599 | Report |
| Sat 15 Oct | 19:45 | LVC-P1,P4 | Exeter Chiefs | 35 - 9 | Ospreys | Sandy Park Stadium | 6,368 | Report |
| Sat 22 Oct | 18:00 | LVC-P1,P4 | Ospreys | 22 - 32 | Northampton Saints | Riverside Hardware Brewery Field | 4,463 | Report |
| Fri 28 Oct | 19:05 | RDP12 | Glasgow Warriors | 28 - 17 | Ospreys | Firhill | 3,443 | Report |
| November 2011 |
| Sat 5 Nov | 18:30 | RDP12 | Ospreys | 9 - 9 | Scarlets | The Liberty Stadium | 12,332 | Report |
| Sat 12 Nov | 15:40 | HC-P5 | Ospreys | 28 - 21 | Biarritz Olympique Pays Basque | The Liberty Stadium | 7,732 | Report |
| Sat 19 Nov | 14:30 | HC-P5 | Benetton Treviso | 26 - 26 | Ospreys | Stadio Comunale di Monigo | 4,500 | Report |
| Sat 26 Nov | 18:30 | RDP12 | Connacht Rugby | 6 - 17 | Ospreys | The Sportsground | 4,107 | Report |
| December 2011 |
| Sat 3 Dec | 18:30 | RDP12 | Ospreys | 19 - 13 | Munster Rugby | The Liberty Stadium | 5,783 | Report |
| Sat 10 Dec | 18:00 | HC-P5 | Saracens | 31 - 26 | Ospreys | Wembley Stadium | 41,063 | Report |
| Fri 16 Dec | 20:00 | HC-P5 | Ospreys | 13 - 16 | Saracens | The Liberty Stadium | 7,098 | Report |
| Mon 26 Dec | 14:05 | RDP12 | Scarlets | 22 - 14 | Ospreys | Parc y Scarlets | 14,756 | Report |
| January 2012 |
| Sun 1 Jan | 18:30 | RDP12 | Ospreys | 17 - 12 | Cardiff Blues | The Liberty Stadium | 11,186 | Report |
| Fri 6 Jan | 19:05 | RDP12 | Newport Gwent Dragons | 21 - 20 | Ospreys | Rodney Parade | 6,897 | Report |
| Fri 13 Jan | 20:00 | HC-P5 | Ospreys | 44 - 17 | Benetton Treviso | The Liberty Stadium | 5,411 | Report |
| Sun 22 Jan | 14:00 | HC-P5 | Biarritz Olympique Pays Basque | 36 - 5 | Ospreys | Parc des Sports Aguilera | 9,412 | Report |
| Fri 27 Jan | 19:05 | LVC-P1,P4 | Ospreys | 26 - 21 | Newport Gwent Dragons | Riverside Hardware Brewery Field | 4,896 | Report |
| February 2012 |
| Sat 4 Feb | 15:00 | LVC-P1,P4 | Worcester Warriors | v | Ospreys | Sixways |
| Preview |
| Fri 10 Feb | 19:35 | RDP12 | Edinburgh Rugby | v | Ospreys | Murrayfield | BBC ALBA | More |
| Fri 17 Feb | 19:30 | RDP12 | Ospreys | v | Aironi Rugby | The Liberty Stadium |
| More |
| Fri 24 Feb | 19:05 | RDP12 | Ulster Rugby | v | Ospreys | Ravenhill | BBC NI | More |
| March 2012 |
| Fri 2 Mar | 19:05 | RDP12 | Ospreys | v | Glasgow Warriors | The Liberty Stadium | BBCw | More |
| 9/10/11 Mar |
| LVC-SF |
| v |
| TBA |
|
|
| 9/10/11 Mar |
| LVC-SF |
| v |
| TBA |
|
|
| 16/17/18 Mar |
| LVC-F |
| v |
| Sixways |
|
|
| Fri 23 Mar | 19:05 | RDP12 | Leinster Rugby | v | Ospreys | Royal Dublin Society | RTE | More |
| Sat 31 Mar | 18:30 | RDP12 | Ospreys | v | Benetton Treviso | The Liberty Stadium | S4C | More |
| April 2012 |
| 13/14/15 Apr |
| RDP12 | Cardiff Blues | v | Ospreys | Cardiff City Stadium |
| More |
| 20/21/22 Apr |
| RDP12 | Ospreys | v | Newport Gwent Dragons | The Liberty Stadium |
| More |
| 27/28/29 Apr |
| HC-SF |
| v |
| TBA |
|
|
| 27/28/29 Apr |
| HC-SF |
| v |
| TBA |
|
|
| May 2012 |
| Sat 5 May | 19:30 | RDP12 | Aironi Rugby | v | Ospreys | Stadio Luigi Zaffanella |
| More |
| Sat 19 May | 17:00 | HC-F |
| v |
| Twickenham |
|
|
|