Ospreys
42 v 10
Newport Gwent Dragons
7th May 2010
19:05
The Liberty Stadium
Magners League

| |||||||||||||||||

| DOB | 13th Mar 1981 |
|---|---|
| Caps | 54 |
| Points | 45 |
| Debut | 3rd September 2004 |
| Tries | Tommy Bowe | 8 |
|---|---|---|
| Points | Dan Biggar | 205 |
| Convs | Dan Biggar | 26 |
| Minutes | Jerry Collins | 1449 |
| Played | 135 |
| Wins | 79 |
| Losses | 52 |
| Draws | 4 |
| Average Pts Per Game | 22 |
| Biggest Win | 60 - 7 |
| Heaviest Defeat | 6 - 43 |
| Ospreys 42 - 10 Newport Gwent Dragons | ||
| Friday 7th May 2010, KO 19:05 | ||
| The Liberty Stadium, Swansea Att: 8,004 | ||
| Referee: Nigel Owens | ||
| Played | 13 |
| Wins | 7 |
| Losses | 6 |
| Draws | 0 |
| Tries | 25 |
| Conversions | 15 |
| Penalties | 35 |
| Drop Goals | 3 |
| Points | 269 |
| Avg. Age | 28 |
| Champions | 2 |
| Played | 13 |
| Wins | 6 |
| Losses | 7 |
| Draws | 0 |
| Tries | 19 |
| Conversions | 14 |
| Penalties | 33 |
| Drop Goals | 1 |
| Points | 225 |
| Avg. Age | 25 |
| Champions | 0 |

| |||||||||||||||||

| Tries | Aled Brew | 6 |
|---|---|---|
| Points | Jason Tovey | 89 |
| Convs | James Arlidge | 9 |
| Minutes | Gavin Thomas | 1190 |
| Played | 135 |
| Wins | 64 |
| Losses | 69 |
| Draws | 2 |
| Average Pts Per Game | 19 |
| Biggest Win | 48 - 0 |
| Heaviest Defeat | 3 - 55 |