Newport Gwent Dragons
28 v 20
Ospreys
27th March 2010
18:30
Rodney Parade
Magners League

| |||||||||||||||||

| DOB | 20th Apr 1979 |
|---|---|
| Caps | 25 |
| Points | 5 |
| Debut | 5th September 2008 |
| Tries | Aled Brew | 6 |
|---|---|---|
| Points | Jason Tovey | 89 |
| Convs | James Arlidge | 9 |
| Minutes | Gavin Thomas | 1190 |
| Played | 131 |
| Wins | 62 |
| Losses | 67 |
| Draws | 2 |
| Average Pts Per Game | 19 |
| Biggest Win | 48 - 0 |
| Heaviest Defeat | 3 - 55 |
| Newport Gwent Dragons 28 - 20 Ospreys | ||
| Saturday 27th March 2010, KO 18:30 | ||
| Rodney Parade, Newport Att: 7,121 | ||
| Referee: Nigel Owens | ||
| Played | 12 |
| Wins | 5 |
| Losses | 7 |
| Draws | 0 |
| Tries | 16 |
| Conversions | 12 |
| Penalties | 30 |
| Drop Goals | 1 |
| Points | 197 |
| Avg. Age | 25 |
| Champions | 0 |
| Played | 12 |
| Wins | 7 |
| Losses | 5 |
| Draws | 0 |
| Tries | 23 |
| Conversions | 13 |
| Penalties | 33 |
| Drop Goals | 3 |
| Points | 249 |
| Avg. Age | 26 |
| Champions | 2 |

| |||||||||||||||||

| Tries | Tommy Bowe | 8 |
|---|---|---|
| Points | Dan Biggar | 205 |
| Convs | Dan Biggar | 26 |
| Minutes | Jerry Collins | 1449 |
| Played | 130 |
| Wins | 76 |
| Losses | 50 |
| Draws | 4 |
| Average Pts Per Game | 22 |
| Biggest Win | 60 - 7 |
| Heaviest Defeat | 6 - 43 |