Edinburgh
33 v 17
Ospreys
7th March 2010
14:00
Murrayfield
Magners League

| |||||||||||||||||

| DOB | 20th Apr 1981 |
|---|---|
| Caps | 81 |
| Points | 40 |
| Debut | 27th September 2002 |
| Tries | Tim Visser | 10 |
|---|---|---|
| Points | Chris Paterson | 115 |
| Convs | Phil Godman | 18 |
| Minutes | Scott MacLeod | 1349 |
| Played | 131 |
| Wins | 64 |
| Losses | 63 |
| Draws | 4 |
| Average Pts Per Game | 20 |
| Biggest Win | 62 - 13 |
| Heaviest Defeat | 0 - 48 |
| Edinburgh 33 - 17 Ospreys | ||
| Sunday 7th March 2010, KO 14:00 | ||
| Murrayfield, Edinburgh Att: 2,329 | ||
| Referee: George Clancy | ||
| Played | 13 |
| Wins | 4 |
| Losses | 8 |
| Draws | 1 |
| Tries | 29 |
| Conversions | 22 |
| Penalties | 18 |
| Drop Goals | 1 |
| Points | 246 |
| Avg. Age | 24 |
| Champions | 0 |
| Played | 13 |
| Wins | 8 |
| Losses | 4 |
| Draws | 1 |
| Tries | 33 |
| Conversions | 20 |
| Penalties | 41 |
| Drop Goals | 2 |
| Points | 334 |
| Avg. Age | 26 |
| Champions | 2 |

| |||||||||||||||||

| Tries | Tommy Bowe | 8 |
|---|---|---|
| Points | Dan Biggar | 205 |
| Convs | Dan Biggar | 26 |
| Minutes | Jerry Collins | 1449 |
| Played | 129 |
| Wins | 76 |
| Losses | 49 |
| Draws | 4 |
| Average Pts Per Game | 22 |
| Biggest Win | 60 - 7 |
| Heaviest Defeat | 6 - 43 |