Ulster Rugby
27 v 38
Ospreys
13th April 2010
19:30
Ravenhill
Magners League

| |||||||||||||||||

| DOB | 17th Oct 1984 |
|---|---|
| Caps | 21 |
| Points | 5 |
| Debut | 22nd February 2009 |
| Tries | Simon Danielli | 8 |
|---|---|---|
| Points | Ian Humphreys | 134 |
| Convs | Ian Humphreys | 18 |
| Minutes | Darren Cave | 1207 |
| Played | 134 |
| Wins | 69 |
| Losses | 61 |
| Draws | 4 |
| Average Pts Per Game | 21 |
| Biggest Win | 63 - 17 |
| Heaviest Defeat | 0 - 43 |
| Ulster Rugby 27 - 38 Ospreys | ||
| Tuesday 13th April 2010, KO 19:30 | ||
| Ravenhill, Belfast Att: 7,649 | ||
| Referee: Neil Paterson | ||
| Played | 13 |
| Wins | 5 |
| Losses | 8 |
| Draws | 0 |
| Tries | 24 |
| Conversions | 20 |
| Penalties | 32 |
| Drop Goals | 1 |
| Points | 259 |
| Avg. Age | 26 |
| Champions | 1 |
| Played | 13 |
| Wins | 8 |
| Losses | 5 |
| Draws | 0 |
| Tries | 32 |
| Conversions | 25 |
| Penalties | 31 |
| Drop Goals | 4 |
| Points | 315 |
| Avg. Age | 27 |
| Champions | 2 |

| |||||||||||||||||

| Tries | Tommy Bowe | 8 |
|---|---|---|
| Points | Dan Biggar | 205 |
| Convs | Dan Biggar | 26 |
| Minutes | Jerry Collins | 1449 |
| Played | 132 |
| Wins | 77 |
| Losses | 51 |
| Draws | 4 |
| Average Pts Per Game | 22 |
| Biggest Win | 60 - 7 |
| Heaviest Defeat | 6 - 43 |