Scarlets
14 v 21
Ospreys
26th December 2009
14:05
Parc y Scarlets
Magners League

| |||||||||||||||||

| DOB | 15th Jun 1980 |
|---|---|
| Caps | 26 |
| Points | 10 |
| Debut | 5th September 2008 |
| Tries | Jonathan Davies | 6 |
|---|---|---|
| Points | Rhys Priestland | 118 |
| Convs | Rhys Priestland | 11 |
| Minutes | David Lyons | 1440 |
| Played | 136 |
| Wins | 69 |
| Losses | 65 |
| Draws | 2 |
| Average Pts Per Game | 22 |
| Biggest Win | 62 - 6 |
| Heaviest Defeat | 8 - 45 |
| Scarlets 14 - 21 Ospreys | ||
| Saturday 26th December 2009, KO 14:05 | ||
| Parc y Scarlets, Llanelli Att: 14,739 | ||
| Referee: Nigel Owens | ||
| Played | 12 |
| Wins | 5 |
| Losses | 7 |
| Draws | 0 |
| Tries | 17 |
| Conversions | 11 |
| Penalties | 26 |
| Drop Goals | 1 |
| Points | 188 |
| Avg. Age | 25 |
| Champions | 1 |
| Played | 12 |
| Wins | 7 |
| Losses | 5 |
| Draws | 0 |
| Tries | 21 |
| Conversions | 15 |
| Penalties | 40 |
| Drop Goals | 2 |
| Points | 261 |
| Avg. Age | 27 |
| Champions | 2 |

| |||||||||||||||||

| Tries | Tommy Bowe | 8 |
|---|---|---|
| Points | Dan Biggar | 205 |
| Convs | Dan Biggar | 26 |
| Minutes | Jerry Collins | 1449 |
| Played | 126 |
| Wins | 73 |
| Losses | 49 |
| Draws | 4 |
| Average Pts Per Game | 22 |
| Biggest Win | 60 - 7 |
| Heaviest Defeat | 6 - 43 |