Ospreys
19 v 14
Munster
5th December 2009
18:30
The Liberty Stadium
Magners League

| |||||||||||||||||

| DOB | 4th Nov 1980 |
|---|---|
| Caps | 6 |
| Points | 15 |
| Debut | 4th September 2009 |
| Tries | Tommy Bowe | 8 |
|---|---|---|
| Points | Dan Biggar | 205 |
| Convs | Dan Biggar | 26 |
| Minutes | Jerry Collins | 1449 |
| Played | 125 |
| Wins | 72 |
| Losses | 49 |
| Draws | 4 |
| Average Pts Per Game | 22 |
| Biggest Win | 60 - 7 |
| Heaviest Defeat | 6 - 43 |
| Ospreys 19 - 14 Munster | ||
| Saturday 5th December 2009, KO 18:30 | ||
| The Liberty Stadium, Swansea Att: 8,077 | ||
| Referee: Neil Paterson | ||
| Played | 12 |
| Wins | 6 |
| Losses | 6 |
| Draws | 0 |
| Tries | 21 |
| Conversions | 17 |
| Penalties | 28 |
| Drop Goals | 1 |
| Points | 226 |
| Avg. Age | 23 |
| Champions | 2 |
| Played | 12 |
| Wins | 6 |
| Losses | 6 |
| Draws | 0 |
| Tries | 24 |
| Conversions | 18 |
| Penalties | 23 |
| Drop Goals | 1 |
| Points | 228 |
| Avg. Age | 26 |
| Champions | 1 |

| |||||||||||||||||

| Tries | Jean de Villiers | 5 |
|---|---|---|
| Points | Ronan O'Gara | 91 |
| Convs | Ronan O'Gara | 10 |
| Minutes | Lifeimi Mafi | 1264 |
| Played | 127 |
| Wins | 79 |
| Losses | 46 |
| Draws | 2 |
| Average Pts Per Game | 20 |
| Biggest Win | 50 - 6 |
| Heaviest Defeat | 14 - 60 |