Ospreys
9 v 9
Glasgow Warriors
30th October 2009
19:05
The Liberty Stadium
Magners League

| |||||||||||||||||

| DOB | 10th Nov 1976 |
|---|---|
| Caps | 23 |
| Points | 0 |
| Debut | 5th October 2007 |
| Tries | Tommy Bowe | 8 |
|---|---|---|
| Points | Dan Biggar | 205 |
| Convs | Dan Biggar | 26 |
| Minutes | Jerry Collins | 1449 |
| Played | 124 |
| Wins | 72 |
| Losses | 49 |
| Draws | 3 |
| Average Pts Per Game | 22 |
| Biggest Win | 60 - 7 |
| Heaviest Defeat | 6 - 43 |
| Ospreys 9 - 9 Glasgow Warriors | ||
| Friday 30th October 2009, KO 19:05 | ||
| The Liberty Stadium, Swansea Att: 6,661 | ||
| Referee: Peter Fitzgibbon | ||
| Played | 13 |
| Wins | 9 |
| Losses | 3 |
| Draws | 1 |
| Tries | 36 |
| Conversions | 24 |
| Penalties | 34 |
| Drop Goals | 5 |
| Points | 345 |
| Avg. Age | 27 |
| Champions | 2 |
| Played | 13 |
| Wins | 3 |
| Losses | 9 |
| Draws | 1 |
| Tries | 22 |
| Conversions | 17 |
| Penalties | 30 |
| Drop Goals | 1 |
| Points | 237 |
| Avg. Age | 27 |
| Champions | 0 |

| |||||||||||||||||

| Tries | Thom Evans | 4 |
|---|---|---|
| Points | Dan Parks | 216 |
| Convs | Dan Parks | 18 |
| Minutes | Bernardo Stortoni | 1406 |
| Played | 124 |
| Wins | 51 |
| Losses | 70 |
| Draws | 3 |
| Average Pts Per Game | 20 |
| Biggest Win | 46 - 6 |
| Heaviest Defeat | 6 - 39 |