Ospreys
31 v 10
Edinburgh
4th October 2009
16:00
The Liberty Stadium
Magners League

| |||||||||||||||||

| DOB | 13th Mar 1981 |
|---|---|
| Caps | 45 |
| Points | 35 |
| Debut | 3rd September 2004 |
| Tries | Tommy Bowe | 8 |
|---|---|---|
| Points | Dan Biggar | 205 |
| Convs | Dan Biggar | 26 |
| Minutes | Jerry Collins | 1449 |
| Played | 122 |
| Wins | 71 |
| Losses | 48 |
| Draws | 3 |
| Average Pts Per Game | 22 |
| Biggest Win | 60 - 7 |
| Heaviest Defeat | 6 - 43 |
| Ospreys 31 - 10 Edinburgh | ||
| Sunday 4th October 2009, KO 16:00 | ||
| The Liberty Stadium, Swansea Att: 7,033 | ||
| Referee: John Lacey | ||
| Played | 12 |
| Wins | 7 |
| Losses | 4 |
| Draws | 1 |
| Tries | 29 |
| Conversions | 16 |
| Penalties | 40 |
| Drop Goals | 2 |
| Points | 303 |
| Avg. Age | 27 |
| Champions | 2 |
| Played | 12 |
| Wins | 4 |
| Losses | 7 |
| Draws | 1 |
| Tries | 28 |
| Conversions | 21 |
| Penalties | 17 |
| Drop Goals | 1 |
| Points | 236 |
| Avg. Age | 26 |
| Champions | 0 |

| |||||||||||||||||

| Tries | Tim Visser | 10 |
|---|---|---|
| Points | Chris Paterson | 115 |
| Convs | Phil Godman | 18 |
| Minutes | Scott MacLeod | 1349 |
| Played | 123 |
| Wins | 61 |
| Losses | 58 |
| Draws | 4 |
| Average Pts Per Game | 20 |
| Biggest Win | 62 - 13 |
| Heaviest Defeat | 0 - 48 |