Glasgow Warriors
16 v 26
Ospreys
25th September 2009
19:05
Firhill
Magners League

| |||||||||||||||||

| DOB | 14th Jun 1981 |
|---|---|
| Caps | 50 |
| Points | 5 |
| Debut | 1st September 2006 |
| Tries | Thom Evans | 4 |
|---|---|---|
| Points | Dan Parks | 216 |
| Convs | Dan Parks | 18 |
| Minutes | Bernardo Stortoni | 1406 |
| Played | 121 |
| Wins | 49 |
| Losses | 69 |
| Draws | 3 |
| Average Pts Per Game | 20 |
| Biggest Win | 46 - 6 |
| Heaviest Defeat | 6 - 39 |
| Glasgow Warriors 16 - 26 Ospreys | ||
| Friday 25th September 2009, KO 19:05 | ||
| Firhill, Glasgow Att: 3,108 | ||
| Referee: Simon McDowell | ||
| Played | 12 |
| Wins | 3 |
| Losses | 8 |
| Draws | 1 |
| Tries | 21 |
| Conversions | 16 |
| Penalties | 28 |
| Drop Goals | 0 |
| Points | 221 |
| Avg. Age | 27 |
| Champions | 0 |
| Played | 12 |
| Wins | 8 |
| Losses | 3 |
| Draws | 1 |
| Tries | 34 |
| Conversions | 22 |
| Penalties | 31 |
| Drop Goals | 4 |
| Points | 319 |
| Avg. Age | 27 |
| Champions | 2 |

| |||||||||||||||||

| Tries | Tommy Bowe | 8 |
|---|---|---|
| Points | Dan Biggar | 205 |
| Convs | Dan Biggar | 26 |
| Minutes | Jerry Collins | 1449 |
| Played | 121 |
| Wins | 70 |
| Losses | 48 |
| Draws | 3 |
| Average Pts Per Game | 22 |
| Biggest Win | 60 - 7 |
| Heaviest Defeat | 6 - 43 |