Newport Gwent Dragons
40 v 19
Ospreys
29th January 2010
19:30
Rodney Parade
LV= Cup

| |||||||||||||||||

| DOB | 13th Feb 1987 |
|---|---|
| Caps | 5 |
| Points | 5 |
| Debut | 3rd December 2005 |
| Tries | Aled Brew | 2 |
|---|---|---|
| Points | Jason Tovey | 43 |
| Convs | Jason Tovey | 4 |
| Minutes | Will Harries | 320 |
| Played | 12 |
| Wins | 4 |
| Losses | 7 |
| Draws | 1 |
| Average Pts Per Game | 18 |
| Biggest Win | 33 - 10 |
| Heaviest Defeat | 7 - 32 |
| Newport Gwent Dragons 40 - 19 Ospreys | ||
| Friday 29th January 2010, KO 19:30 | ||
| Rodney Parade, Newport Att: 6,027 | ||
| Referee: Greg Garner | ||
| Played | 0 |
| Wins | 0 |
| Losses | 0 |
| Draws | 0 |
| Tries | 0 |
| Conversions | 0 |
| Penalties | 0 |
| Drop Goals | 0 |
| Points | 0 |
| Avg. Age | 26 |
| Champions | 0 |
| Played | 0 |
| Wins | 0 |
| Losses | 0 |
| Draws | 0 |
| Tries | 0 |
| Conversions | 0 |
| Penalties | 0 |
| Drop Goals | 0 |
| Points | 0 |
| Avg. Age | 28 |
| Champions | 1 |

| |||||||||||||||||

| Tries | Hanno Dirksen | 1 |
|---|---|---|
| Points | Gareth Owen | 15 |
| Convs | Tom Prydie | 5 |
| Minutes | Tom Smith | 321 |
| Played | 17 |
| Wins | 12 |
| Losses | 5 |
| Draws | 0 |
| Average Pts Per Game | 29 |
| Biggest Win | 51 - 16 |
| Heaviest Defeat | 0 - 17 |