Bath Rugby
21 v 11
Ospreys
14th November 2009
12:30
Recreation Ground
LV= Cup

| |||||||||||||||||

| DOB | 20th Jun 1979 |
|---|---|
| Caps | 6 |
| Points | 0 |
| Debut | 4th March 2006 |
| Tries | Jonny Fa'amatuainu | 3 |
|---|---|---|
| Points | Ryan Davis | 29 |
| Convs | Ryan Davis | 7 |
| Minutes | Jack Cuthbert | 317 |
| Played | 13 |
| Wins | 5 |
| Losses | 8 |
| Draws | 0 |
| Average Pts Per Game | 19 |
| Biggest Win | 25 - 10 |
| Heaviest Defeat | 12 - 30 |
| Bath Rugby 21 - 11 Ospreys | ||
| Saturday 14th November 2009, KO 12:30 | ||
| Recreation Ground, Bath Att: 10,789 | ||
| Referee: Sean Davey | ||
| Played | 2 |
| Wins | 1 |
| Losses | 1 |
| Draws | 0 |
| Tries | 4 |
| Conversions | 2 |
| Penalties | 8 |
| Drop Goals | 1 |
| Points | 51 |
| Avg. Age | 24 |
| Champions | 0 |
| Played | 2 |
| Wins | 1 |
| Losses | 1 |
| Draws | 0 |
| Tries | 5 |
| Conversions | 4 |
| Penalties | 3 |
| Drop Goals | 3 |
| Points | 51 |
| Avg. Age | 25 |
| Champions | 1 |

| |||||||||||||||||

| Tries | Hanno Dirksen | 1 |
|---|---|---|
| Points | Gareth Owen | 15 |
| Convs | Tom Prydie | 5 |
| Minutes | Tom Smith | 321 |
| Played | 17 |
| Wins | 12 |
| Losses | 5 |
| Draws | 0 |
| Average Pts Per Game | 29 |
| Biggest Win | 51 - 16 |
| Heaviest Defeat | 0 - 17 |