Ospreys
45 v 19
Viadana
19th December 2009
14:30
The Liberty Stadium
Heineken Cup

| |||||||||||||||||

| DOB | 4th Nov 1980 |
|---|---|
| Caps | 3 |
| Points | 5 |
| Debut | 11th October 2009 |
| Tries | Tommy Bowe | 7 |
|---|---|---|
| Points | Dan Biggar | 93 |
| Convs | Dan Biggar | 21 |
| Minutes | Tommy Bowe | 553 |
| Played | 41 |
| Wins | 21 |
| Losses | 18 |
| Draws | 2 |
| Average Pts Per Game | 22 |
| Biggest Win | 68 - 8 |
| Heaviest Defeat | 9 - 43 |
| Ospreys 45 - 19 Viadana | ||
| Saturday 19th December 2009, KO 14:30 | ||
| The Liberty Stadium, Swansea Att: 7,974 | ||
| Referee: Christophe Berdos | ||
| Played | 1 |
| Wins | 1 |
| Losses | 0 |
| Draws | 0 |
| Tries | 8 |
| Conversions | 8 |
| Penalties | 2 |
| Drop Goals | 0 |
| Points | 62 |
| Avg. Age | 26 |
| Champions | 0 |
| Played | 1 |
| Wins | 0 |
| Losses | 1 |
| Draws | 0 |
| Tries | 1 |
| Conversions | 1 |
| Penalties | 0 |
| Drop Goals | 0 |
| Points | 7 |
| Avg. Age | 27 |
| Champions | 0 |

| |||||||||||||||||

| Tries | Gavin Quinnell | 2 |
|---|---|---|
| Points | Garry Law | 31 |
| Convs | Pierre Hola | 2 |
| Minutes | Sam Cox | 480 |
| Played | 9 |
| Wins | 0 |
| Losses | 9 |
| Draws | 0 |
| Average Pts Per Game | 16 |
| Biggest Win | 0 - 0 |
| Heaviest Defeat | 7 - 71 |