Ospreys
17 v 12
Leicester Tigers
23rd January 2010
13:35
The Liberty Stadium
Heineken Cup

| |||||||||||||||||

| DOB | 13th Mar 1981 |
|---|---|
| Caps | 22 |
| Points | 15 |
| Debut | 31st October 2004 |
| Tries | Tommy Bowe | 7 |
|---|---|---|
| Points | Dan Biggar | 93 |
| Convs | Dan Biggar | 21 |
| Minutes | Tommy Bowe | 553 |
| Played | 43 |
| Wins | 22 |
| Losses | 19 |
| Draws | 2 |
| Average Pts Per Game | 22 |
| Biggest Win | 68 - 8 |
| Heaviest Defeat | 9 - 43 |
| Ospreys 17 - 12 Leicester Tigers | ||
| Saturday 23rd January 2010, KO 13:35 | ||
| The Liberty Stadium, Swansea Att: 15,626 | ||
| Referee: Alan Lewis | ||
| Played | 5 |
| Wins | 1 |
| Losses | 3 |
| Draws | 1 |
| Tries | 6 |
| Conversions | 4 |
| Penalties | 12 |
| Drop Goals | 2 |
| Points | 80 |
| Avg. Age | 28 |
| Champions | 0 |
| Played | 5 |
| Wins | 3 |
| Losses | 1 |
| Draws | 1 |
| Tries | 10 |
| Conversions | 7 |
| Penalties | 12 |
| Drop Goals | 0 |
| Points | 100 |
| Avg. Age | 28 |
| Champions | 0 |

| |||||||||||||||||

| Tries | Scott Hamilton | 6 |
|---|---|---|
| Points | Toby Flood | 54 |
| Convs | Toby Flood | 10 |
| Minutes | Jordan Crane | 480 |
| Played | 53 |
| Wins | 34 |
| Losses | 18 |
| Draws | 1 |
| Average Pts Per Game | 26 |
| Biggest Win | 57 - 3 |
| Heaviest Defeat | 0 - 33 |